PaySign, Inc. (PAYS) ownership: Top institutional holder: Topline Capital Management, LLC ($27.37M). Insider activity: Net Seller (3 buys, 17 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| Topline Capital Management, LLC | 4639061.00 | $27.37M | 2026-03-31 |
| BlackRock, Inc. | 2351648.00 | $13.87M | 2026-03-31 |
| PUNCH & ASSOCIATES INVESTMENT MANAGEMENT, INC. | 2058210.00 | $12.14M | 2026-03-31 |
| THOMPSON SIEGEL & WALMSLEY LLC | 1666950.00 | $9.84M | 2026-03-31 |
| VANGUARD GROUP INC | 1866316.00 | $9.61M | 2025-12-31 |
| RENAISSANCE TECHNOLOGIES LLC | 1531072.00 | $9.03M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 1485858.00 | $8.77M | 2026-03-31 |
| Palisades Investment Partners, LLC | 993896.00 | $5.86M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-06-01 | |
| Buy | null | 2026-05-27 | |
| Sell | null | 2026-05-27 | |
| Sell | null | 2026-05-27 | |
| Sell | null | 2026-05-27 | |
| Sell | null | 2026-05-27 | |
| Sell | null | 2026-05-26 |
Back to PAYS overview · PAYS earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.