| 2026-08-14 | Press release | Patrick Industries, Inc. Declares Quarterly Cash Dividend |
| 2026-07-30 | Press release | Patrick Industries, Inc. Reports Second Quarter 2026 Financial Results |
| 2026-07-30 | Earnings deck | Q2 2026 Earnings Presentation |
| 2026-07-16 | Press release | Patrick Industries, Inc. Announces Second Quarter 2026 Earnings Release and Conference Call Webcast on July 30, 2026 Vie |
| 2026-07-06 | Press release | Patrick Industries, Inc. to Participate in Upcoming CJS Conference |
| 2026-06-30 | Press release | Patrick Industries and LCI Industries to Combine in All-Stock Merger, Creating a Premier Platform Serving Global Outdoor |
| 2026-05-26 | Press release | Patrick Industries, Inc. to Participate in Upcoming Baird Conference |
| 2026-05-19 | Presentation | May 2026 Investor Presentation
View Presentation |
| 2026-05-15 | Press release | Patrick Industries, Inc. Declares Quarterly Cash Dividend |
| 2026-05-12 | Press release | Patrick Industries, Inc. to Participate in Upcoming Investor Conferences |
| 2026-05-04 | Press release | Patrick Industries and LCI Industries Terminate Discussions Regarding Potential Merger of Equals |
| 2026-04-17 | Press release | Patrick Industries, Inc. Confirms Discussions with LCI Industries Regarding a Potential Merger of Equals |
| 2026-03-20 | Annual report | 2025 Annual Report |
| 2025-10-30 | Presentation | Presentation
PDF |
| 2025-07-31 | Presentation | Presentation
PDF |
| 2025-05-01 | Presentation | Presentation
PDF |
| 2025-03-27 | Annual report | 2024 Annual Report |
| 2025-02-24 | Press release | Patrick Industries, Inc. Completes Acquisition of Medallion Instrumentation Systems, LLC |
| 2025-02-06 | Press release | Patrick Industries, Inc. Reports Fourth Quarter and Full Year 2024 Financial Results and Declares Quarterly Cash Dividen |
| 2025-01-23 | Press release | Patrick Industries, Inc. Announces Fourth Quarter 2024 Earnings Release and Conference Call Webcast on February 6, 2025 |
| 2024-12-03 | Presentation | Patrick Industries Investor Day |
| 2024-10-31 | Press release | Patrick Industries, Inc. Reports Third Quarter 2024 Financial Results |
| 2024-08-01 | Press release | Patrick Industries, Inc. Reports Second Quarter 2024 Financial Results |
| 2024-05-02 | Earnings deck | Presentation
PDF |
| 2024-05-02 | Press release | Patrick Industries, Inc. Reports First Quarter 2024 Financial Results |
| 2024-03-28 | Annual report | 2023 Annual Report |
| 2024-02-08 | Press release | Patrick Industries, Inc. Reports Fourth Quarter and Full Year 2023 Financial Results and Declares Quarterly Cash Dividen |
| 2023-10-26 | Press release | Patrick Industries, Inc. Reports Third Quarter 2023 Financial Results |
| 2023-07-27 | Press release | Patrick Industries, Inc. Reports Second Quarter 2023 Financial Results |
| 2023-04-27 | Earnings deck | Presentation
PDF |
| 2023-04-27 | Press release | PATRICK INDUSTRIES, INC. REPORTS FIRST QUARTER 2023 FINANCIAL RESULTS |
| 2023-02-09 | Earnings deck | Presentation
PDF |
| 2023-02-09 | Press release | PATRICK INDUSTRIES, INC. REPORTS FOURTH QUARTER AND RECORD FULL YEAR 2022 FINANCIAL RESULTS AND ANNOUNCES QUARTERLY CASH |
| 2022-10-27 | Earnings deck | Presentation
PDF |
| 2022-10-27 | Press release | Earnings Release HTML |
| 2022-07-28 | Earnings deck | Presentation
PDF |
| 2022-07-28 | Press release | Earnings Release HTML |
| 2022-04-08 | Annual report | 2021 Annual Report |
| 2022-02-10 | Earnings deck | Presentation
PDF |
| 2022-02-10 | Press release | Earnings Release HTML |