Newsmax, Inc. (NMAX) ownership: Top institutional holder: Greenwich Wealth Management LLC ($118.99M). Insider activity: Net Seller (0 buys, 7 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| Greenwich Wealth Management LLC | 22795352.00 | $118.99M | 2026-03-31 |
| BlackRock, Inc. | 2529949.00 | $13.21M | 2026-03-31 |
| GOLDMAN SACHS GROUP INC | 998566.00 | $5.21M | 2026-03-31 |
| STATE STREET CORP | 678291.00 | $3.54M | 2026-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 586939.00 | $3.06M | 2026-03-31 |
| AQR CAPITAL MANAGEMENT LLC | 432091.00 | $2.26M | 2026-03-31 |
| VANGUARD GROUP INC | 286832.00 | $2.22M | 2025-12-31 |
| BNP PARIBAS FINANCIAL MARKETS | 297929.00 | $1.56M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-05-20 | |
| Sell | null | 2026-05-20 | |
| Sell | null | 2026-05-20 | |
| Sell | null | 2026-05-20 | |
| Sell | null | 2026-05-20 | |
| Sell | null | 2026-05-20 | |
| Sell | null | 2026-04-29 |
Back to NMAX overview · NMAX earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.