MDU Resources Group, Inc. (MDU) key performance indicators and operating metrics (5 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Electric retail sales volume (total) | 1.21B | FY2026-Q1 |
| Electric utility operating revenue (segment) | 121.2M | FY2026-Q1 |
| Natural gas distribution operating revenue (segment) | 462.5M | FY2026-Q1 |
| Natural gas retail customer count growth year over year | 1.60 percent | FY2025-Q3 |
| Electric retail sales volume growth versus prior year | 12.00 percent | FY2025-Q2 |
Back to MDU overview · MDU earnings · MDU holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.