MDU Resources Group, Inc. (MDU) ownership: Top institutional holder: BlackRock, Inc. ($532.75M). Insider activity: Net Seller (6 buys, 11 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 25712048.00 | $532.75M | 2026-03-31 |
| VANGUARD GROUP INC | 23828483.00 | $465.13M | 2025-12-31 |
| BARROW HANLEY MEWHINNEY & STRAUSS LLC | 13760167.00 | $285.11M | 2026-03-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 12526974.00 | $259.56M | 2026-03-31 |
| BlackRock Fund Advisors | 7582359.00 | $218.14M | 2016-12-31 |
| DIMENSIONAL FUND ADVISORS LP | 10285747.00 | $213.12M | 2026-03-31 |
| EARNEST PARTNERS LLC | 9881880.00 | $204.75M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 9147886.00 | $189.54M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-03-31 | |
| Sell | null | 2026-03-31 | |
| Buy | null | 2026-02-18 | |
| Buy | null | 2026-02-18 | |
| Buy | null | 2026-02-18 | |
| Buy | null | 2026-02-18 | |
| Buy | null | 2026-02-18 | |
| Buy | null | 2026-02-18 |
Back to MDU overview · MDU earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.