MDU Resources Group, Inc. beat EPS estimates 50% of the time across 16 reported quarters (8 beats, 8 misses), averaging -1.7% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | $0.08 | $0.09 | +12.5% | Beat | Q2 FY26 call |
| Q1 FY26 | $0.42 | $0.39 | -7.1% | Miss | Q1 FY26 call |
| Q4 FY25 | $0.37 | $0.37 | +0.0% | Beat | Q4 FY25 call |
| Q3 FY25 | $0.07 | $0.09 | +28.6% | Beat | |
| Q2 FY25 | $0.13 | $0.07 | -46.1% | Miss | |
| Q1 FY25 | $0.36 | $0.40 | +11.1% | Beat | |
| Q4 FY24 | $0.38 | $0.34 | -10.5% | Miss | |
| Q3 FY24 | $0.31 | $0.32 | +3.2% | Beat | |
| Q2 FY24 | not reported | $0.32 | not reported | not reported | |
| Q1 FY24 | not reported | $0.52 | not reported | not reported | |
| Q4 FY23 | not reported | $0.48 | not reported | not reported | |
| Q3 FY23 | not reported | $0.29 | not reported | not reported |
Back to MDU overview · MDU holders · MDU KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.