loanDepot, Inc. (LDI) financial statements and ratios from SEC XBRL: revenue $1.19B (TTM), net margin -5.3%, revenue growth 19.4% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $1.19B |
| Net Margin | -5.3% |
| Return on Equity | -20.8% |
| Debt / Equity | 6.40 |
| Revenue Growth (YoY) | 19.4% |
| EPS Growth (YoY) | -66.7% |
| FCF Growth (YoY) | 731.1% |
| EV / EBITDA | -25.6 |
| Price / Book | 0.62 |
| Price / Sales | 0.16 |
| Dividend Yield | 1.2% |
| FCF Yield | -133.6% |
| Sector P/E (Financials) | 15.1 |
LDI overview · LDI earnings · LDI KPIs · LDI investor relations · LDI ownership · LDI peers · LDI filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.