loanDepot, Inc. (LDI) ownership: Top institutional holder: BlackRock, Inc. ($13.59M). Insider activity: Net Seller (0 buys, 20 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 9571997.00 | $13.59M | 2026-03-31 |
| VANGUARD GROUP INC | 6231725.00 | $12.90M | 2025-12-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 5713258.00 | $8.11M | 2026-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 3527236.00 | $5.01M | 2026-03-31 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 2736410.00 | $3.89M | 2026-03-31 |
| STATE STREET CORP | 2104554.00 | $2.99M | 2026-03-31 |
| KNIGHTSBRIDGE ASSET MANAGEMENT, LLC | 2003386.00 | $2.84M | 2026-03-31 |
| UBS Group AG | 1983962.00 | $2.82M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-15 | |
| Sell | null | 2026-06-15 | |
| Sell | null | 2026-06-04 | |
| Sell | null | 2026-06-04 | |
| Sell | null | 2026-06-04 | |
| Sell | null | 2026-06-04 | |
| Sell | null | 2026-06-04 | |
| Sell | null | 2026-05-29 |
Back to LDI overview · LDI earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.