loanDepot, Inc. (LDI) key performance indicators and operating metrics (10 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Total Loan Origination Volume | 7.66B | FY2026-Q1 |
| Adjusted Total Revenue (Non-Generally Accepted Accounting Principles) | 299.25M | FY2026-Q1 |
| Adjusted Earnings Before Interest Taxes Depreciation and Amortization (Non-Generally Accepted Accounting Principles) | 14.31M | FY2026-Q1 |
| Gain on Sale Margin | 2.93 percent | FY2026-Q1 |
| Mortgage Market Share | 1.39 percent | FY2026-Q1 |
| Pull-Through Weighted Rate Lock Volume | 8.3B | FY2026-Q1 |
| Purchase Volume as a Percentage of Total Loans Originated | 41.00 percent | FY2026-Q1 |
| Pull-Through Weighted Gain on Sale Margin | 271.00 ratio | FY2026-Q1 |
| Organic Refinance Consumer Direct Recapture Rate (Preliminary) | 73.00 percent | FY2026-Q1 |
| Organic Refinance Consumer Direct Recapture Rate | 71.00 percent | FY2025-Q4 |
Back to LDI overview · LDI earnings · LDI holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.