Intuit Inc. (INTU) key performance indicators and operating metrics (15 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Consumer Group Revenue | 894M | FY2026-Q1 |
| Credit Karma Revenue | 651M | FY2026-Q1 |
| Non-GAAP Diluted Earnings per Share | 3.34 USD_per_share | FY2026-Q1 |
| Non-GAAP Operating Income | 1.26B | FY2026-Q1 |
| ProTax Revenue | 45M | FY2026-Q1 |
| GAAP Diluted Earnings per Share | 1.59 USD_per_share | FY2026-Q1 |
| GAAP Operating Income | 534M | FY2026-Q1 |
| Global Business Solutions Revenue | 2.99B | FY2026-Q1 |
| Consumer Operating Income | 584M | FY2026-Q1 |
| Global Business Solutions Operating Income | 2.33B | FY2026-Q1 |
| Total Segment Operating Income | 2.92B | FY2026-Q1 |
| Total Segment Operating Margin | 75.00 percent | FY2026-Q1 |
| Non-GAAP Operating Margin | 56.00 percent | FY2025-Q3 |
| GAAP Tax Rate | 23.00 percent | FY2025-Q3 |
Back to INTU overview · INTU earnings · INTU holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.