Intuit Inc. (INTU) key performance indicators and operating metrics (41 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Total online payment volume growth | 32.00 percent | FY2026-Q4 |
| Online paying customers growth | 3.00 percent | FY2026-Q4 |
| Consumer group revenue | 930M | FY2026-Q4 |
| Credit Karma revenue | 743M | FY2026-Q4 |
| ProTax revenue | 34M | FY2026-Q4 |
| Global Business Solutions revenue | 3.4B | FY2026-Q4 |
| Non-GAAP diluted earnings per share | 4.03 USD_per_share | FY2026-Q4 |
| QuickBooks Online accounting revenue growth | 20.00 percent | FY2026-Q4 |
| Online ecosystem revenue growth | 19.00 percent | FY2026-Q3 |
| Total Online Ecosystem revenue | 2.6B | FY2026-Q4 |
| Total revenue growth | 18.00 percent | FY2026-Q1 |
| Online payment volume growth excluding Bill Pay | 21.00 percent | FY2026-Q4 |
| Time to get paid with Intuit AI | 4.00 | FY2026-Q4 |
| Consumer operating income | 4.26B | FY2026-Q3 |
Back to INTU overview · INTU earnings · INTU holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.