Intuit Inc. beat EPS estimates 95% of the time across 20 reported quarters (19 beats, 1 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $11.13 | $11.43 | +2.7% | Beat |
| Q2 FY2026 | $3.68 | $4.15 | +12.8% | Beat |
| Q1 FY2026 | $3.09 | $3.34 | +8.1% | Beat |
| 2025-08-21 | $2.66 | $2.75 | +3.4% | Beat |
| Q3 FY2025 | $10.93 | $11.65 | +6.6% | Beat |
| Q2 FY2025 | $2.57 | $3.32 | +29.2% | Beat |
| Q1 FY2025 | $2.35 | $2.50 | +6.4% | Beat |
| 2024-08-22 | $1.85 | $1.99 | +7.6% | Beat |
| Q3 FY2024 | $9.37 | $9.88 | +5.4% | Beat |
| Q2 FY2024 | $2.30 | $2.63 | +14.3% | Beat |
| Q1 FY2024 | $1.98 | $2.47 | +24.8% | Beat |
| 2023-08-24 | $1.38 | $1.65 | +19.6% | Beat |
Back to INTU overview · INTU holders · INTU KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.