Infleqtion, Inc. (INFQ) is a Technology stock trading at $12.53 (as of 2026-08-20), with a market capitalization of $2.82B. Figures are sourced from first-party U.S. SEC EDGAR filings and market data.
| Price | $12.53 |
| Market Cap | $2.82B |
| Price / Book | 4.92 |
| Price / Sales | 44.11 |
| Revenue Growth (YoY) | 10.7% |
| EPS Growth (YoY) | -100.0% |
| Sector P/E (Technology) | 33.9 |
| Industry P/E (Business Services) | 30.0 |
| Sector | Technology |
| Industry | Business Services |
Data as of 2026-08-20.
Figures sourced from U.S. Securities and Exchange Commission (SEC EDGAR) filings and market data. Not personalized investment advice.