Alphabet Inc. (GOOGL) financial statements and ratios from SEC XBRL: revenue $445.9B (TTM), net margin 32.8%, revenue growth 24.2% YoY, P/E 17.0. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (latest FY) | $402.84B |
| Revenue (TTM) | $445.9B |
| Net Margin | 32.8% |
| Operating Margin (TTM) | 33.1% |
| Net Debt / EBITDA | 0.3 |
| Interest Coverage | 65.6 |
| Revenue Growth (YoY) | 24.2% |
| EPS Growth (YoY) | 296.1% |
| FCF Growth (YoY) | -210.5% |
| P/E Ratio | 17.0 |
| EV / EBITDA | 24.2 |
| Price / Book | 6.47 |
| Price / Sales | 9.30 |
| FCF Yield | 1.3% |
| Altman Z-Score | 16.02 (safe) |
| Piotroski F-Score | 6/9 |
| Piotroski checks passed | 6 of 9 |
| Industry P/E (Business Services) | 27.8 |
| Sector P/E (Technology) | 32.1 |
GOOGL overview · GOOGL earnings · GOOGL KPIs · GOOGL documents · GOOGL ownership · GOOGL peers
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.