Alphabet Inc. (GOOGL) key performance indicators and operating metrics (13 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Operating Margin | 30.50 percent | FY2025-Q3 |
| Google Cloud Revenue | 15.16B | FY2025-Q3 |
| Google Search and Other Advertising Revenue | 56.57B | FY2025-Q3 |
| Google Services Revenue | 87.05B | FY2025-Q3 |
| YouTube Advertising Revenue | 10.26B | FY2025-Q3 |
| Google Subscriptions, Platforms, and Devices Revenue | 12.87B | FY2025-Q3 |
| Google Advertising Revenue | 74.18B | FY2025-Q3 |
| Other Bets Revenue | 344M | FY2025-Q3 |
| Employees | 190.17K | FY2025-Q3 |
| Google Network Advertising Revenue | 7.35B | FY2025-Q3 |
| Paid Subscriptions | 300M | FY2025-Q3 |
| Google Cloud Operating Income (Loss) | 2.18B | FY2025-Q1 |
| Google Services Operating Income | 32.68B | FY2025-Q1 |
Back to GOOGL overview · GOOGL earnings · GOOGL holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.