Alphabet Inc. beat EPS estimates 78% of the time across 18 reported quarters (14 beats, 4 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $2.86 | — | — | Miss |
| Q1 FY2026 | $2.64 | $5.11 | +93.6% | Beat |
| Q1 FY2026 | $2.76 | — | — | Miss |
| 2026-02-04 | $2.57 | $2.82 | +9.7% | Beat |
| Q3 FY2025 | $2.30 | $2.87 | +24.8% | Beat |
| Q2 FY2025 | $2.15 | $2.31 | +7.4% | Beat |
| Q1 FY2025 | $2.02 | $2.81 | +39.1% | Beat |
| 2025-02-04 | $2.12 | $2.15 | +1.4% | Beat |
| Q3 FY2024 | $1.85 | $2.12 | +14.6% | Beat |
| Q2 FY2024 | $1.84 | $1.89 | +2.7% | Beat |
| Q1 FY2024 | $1.51 | $1.89 | +25.2% | Beat |
| 2024-01-30 | $1.59 | $1.64 | +3.1% | Beat |
Back to GOOGL overview · GOOGL holders · GOOGL KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.