Alphabet Inc. beat EPS estimates 74% of the time across 19 reported quarters (14 beats, 5 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $2.86 | — | — | Miss |
| Q12026 FY2026 | $2.64 | $5.11 | +93.6% | Beat |
| Q42025 FY2025 | $2.57 | $2.82 | +9.7% | Beat |
| Q42024 FY2024 | $2.12 | $2.15 | +1.4% | Beat |
| Q42023 FY2023 | $1.59 | $1.64 | +3.1% | Beat |
| Q3 FY2023 | $1.45 | $1.55 | +6.9% | Beat |
| Q2 FY2023 | $1.34 | $1.44 | +7.5% | Beat |
| Q1 FY2023 | $1.07 | $1.17 | +9.3% | Beat |
| Q42022 FY2022 | $1.18 | $1.05 | -11.0% | Miss |
| Q32022 FY2022 | $1.25 | $1.06 | -15.2% | Miss |
| Q22022 FY2022 | $1.28 | $1.21 | -5.5% | Miss |
| Q12022 FY2022 | $1.30 | $1.23 | -5.4% | Miss |
Back to GOOGL overview · GOOGL holders · GOOGL KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.