Genworth Financial, Inc. (GNW) ownership: Top institutional holder: BlackRock, Inc. ($461.92M). 2 recent congressional STOCK Act disclosures. SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 56886396.00 | $461.92M | 2026-03-31 |
| VANGUARD GROUP INC | 43955453.00 | $396.92M | 2025-12-31 |
| DIMENSIONAL FUND ADVISORS LP | 25511989.00 | $207.16M | 2026-03-31 |
| DONALD SMITH & CO., INC. | 25486303.00 | $206.95M | 2026-03-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 23413624.00 | $190.12M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 17780028.00 | $144.37M | 2026-03-31 |
| STATE STREET CORP | 16520332.00 | $134.15M | 2026-03-31 |
| River Road Asset Management, LLC | 15321612.00 | $124.41M | 2026-03-31 |
Back to GNW overview · GNW earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.