Formula One Group (FWONK) compared with its closest peers (CMCSA, WBD, FOX, PSKY, SIRI). Peer set by Business model: Ad-Supported Digital Media / Social; 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Comcast Corporation (CMCSA) | $94.32B | 8.4 |
| Warner Bros. Discovery, Inc. (WBD) | $70.80B | 99.4 |
| Fox Corporation (FOX) | $26.12B | 14.9 |
| Paramount Skydance Corporation Class B Common Stock (PSKY) | $11.38B | -25.3 |
| Sirius XM Holdings Inc. (SIRI) | $9.57B | 10.9 |
| Nexstar Media Group, Inc. (NXST) | $5.77B | 30.7 |
| Versant Media Group, Inc. Class A (VSNT) | $5.54B | — |
| Newsmax, Inc. (NMAX) | $1.40B | -8.0 |
| Sinclair, Inc. (SBGI) | $1.02B | 15.9 |
| Entravision Communications Corporation (EVC) | $825.95M | 197.5 |
| Sector P/E (Communication Services) | 24.4 |
| Industry P/E (Communication) | 17.9 |
FWONK overview · FWONK earnings · FWONK financials · FWONK KPIs · FWONK investor relations · FWONK ownership · FWONK filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.