fuboTV Inc. (FUBO) compared with its closest peers (LION, ANGX, RSVR, NCMI, ANGI). Peer set by Business model: Consumer Subscription Content (Streaming, News, Audio) + Ad-Supported Digital Media / Social; 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Lionsgate Studios Corp. (LION) | $3.41B | -13.7 |
| Angel Studios, Inc. (ANGX) | $815.02M | -4.2 |
| Reservoir Media, Inc. (RSVR) | $643.15M | 173.0 |
| National CineMedia, Inc. (NCMI) | $240.35M | -35.4 |
| Angi Inc. (ANGI) | $184.09M | 13.8 |
| CuriosityStream Inc. (CURI) | $173.71M | -34.5 |
| Fluent, Inc. (FLNT) | $129.75M | -2.3 |
| Cineverse Corp. (CNVS) | $61.45M | -4.9 |
| Kartoon Studios Inc. (TOON) | $38.18M | 5.0 |
| Gaia, Inc. (GAIA) | $36.32M | -20.1 |
| Sector P/E (Communication Services) | 24.4 |
| Industry P/E (Entertainment) | 39.5 |
FUBO overview · FUBO earnings · FUBO financials · FUBO KPIs · FUBO investor relations · FUBO ownership · FUBO filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.