Fox Corporation (FOX) compared with its closest peers (CMCSA, WBD, FWONK, CHTR, PSKY): P/E 17.3 vs industry 17.9. Peer set by Business model: Ad-Supported Digital Media / Social + Consumer Subscription Content (Streaming, News, Audio); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Comcast Corporation (CMCSA) | $94.32B | 8.4 |
| Warner Bros. Discovery, Inc. (WBD) | $70.80B | 99.4 |
| Formula One Group (FWONK) | $22.37B | — |
| Charter Communications, Inc. (CHTR) | $17.91B | 3.6 |
| Paramount Skydance Corporation Class B Common Stock (PSKY) | $11.38B | -25.3 |
| Viasat, Inc. (VSAT) | $10.11B | -183.2 |
| Sirius XM Holdings Inc. (SIRI) | $9.57B | 10.9 |
| Nexstar Media Group, Inc. (NXST) | $5.77B | 30.7 |
| Versant Media Group, Inc. Class A (VSNT) | $5.54B | — |
| Newsmax, Inc. (NMAX) | $1.40B | -8.0 |
| Stock P/E | 17.3 |
| Sector P/E (Communication Services) | 24.4 |
| Industry P/E (Communication) | 17.9 |
| vs Sector | -29.2% |
| vs Industry | -3.7% |
FOX overview · FOX earnings · FOX financials · FOX KPIs · FOX investor relations · FOX ownership · FOX filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.