Fox Corporation (FOX) key performance indicators and operating metrics (5 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Adjusted Earnings per Share attributable to Fox Corporation Stockholders | 1.51 USD_per_share | FY2026-Q1 |
| Adjusted EBITDA | 1.07B | FY2026-Q1 |
| Adjusted Net Income Attributable to Fox Corporation Stockholders | 686M | FY2026-Q1 |
| Cable Network Programming Adjusted EBITDA | 800M | FY2026-Q1 |
| Television Adjusted EBITDA | 399M | FY2026-Q1 |
Back to FOX overview · FOX earnings · FOX holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.