flyExclusive, Inc. (FLYX) compared with its closest peers (RJET, ALGT, ULCC, SKYW, GNK). Peer set by Transportation; 10 comparable transport companies. First-party data.
Republic Airways, Allegiant Travel, Frontier, SkyWest and JetBlue Airways share flyExclusive's business model, passenger airlines (us network, lcc, and ulcc).
| Company | Market Cap | P/E |
|---|---|---|
| Republic Airways Holdings Inc. (RJET) | $880.44M | 12.4 |
| Allegiant Travel Company (ALGT) | $1.50B | 57.9 |
| Frontier Group Holdings, Inc. (ULCC) | $1.33B | -7.8 |
| SkyWest, Inc. (SKYW) | $3.95B | 9.4 |
| Genco Shipping & Trading Limited (GNK) | $1.17B | 34.1 |
| Air T, Inc. (AIRT) | $79.46M | 0.8 |
| JetBlue Airways Corporation (JBLU) | $1.87B | -2.7 |
| Dorian LPG Ltd. (LPG) | $2.20B | 8.7 |
| Nordic American Tankers Limited (NAT) | $1.33B | 108.0 |
| FTAI Infrastructure Inc. (FIP) | $443.11M | -2.0 |
| Sector P/E (Industrials) | 26.0 |
| Industry P/E (Transportation) | 17.0 |
FLYX overview · FLYX earnings · FLYX financials · FLYX KPIs · FLYX documents · FLYX ownership
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.