| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | not reported | $-0.16 | not reported | not reported | Q2 FY26 call |
| Q1 FY26 | not reported | $-0.17 | not reported | not reported | Q1 FY26 call |
| Q4 FY25 | not reported | $-0.21 | not reported | not reported | |
| Q3 FY25 | not reported | $-0.25 | not reported | not reported | |
| Q2 FY25 | not reported | $-0.26 | not reported | not reported | |
| Q1 FY25 | not reported | $-0.30 | not reported | not reported | |
| Q4 FY24 | not reported | $-0.22 | not reported | not reported | |
| Q3 FY24 | not reported | $-0.32 | not reported | not reported | |
| Q2 FY24 | not reported | $-0.35 | not reported | not reported |
Back to FLYX overview · FLYX holders · FLYX KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.