Envela Corporation (ELA) ownership: Top institutional holder: Mink Brook Asset Management LLC ($21.28M). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| Mink Brook Asset Management LLC | 1277053.00 | $21.28M | 2026-03-31 |
| Topline Capital Management, LLC | 779949.00 | $12.99M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 392008.00 | $6.53M | 2026-03-31 |
| VANGUARD GROUP INC | 469307.00 | $6.28M | 2025-12-31 |
| BlackRock, Inc. | 313041.00 | $5.22M | 2026-03-31 |
| RENAISSANCE TECHNOLOGIES LLC | 261004.00 | $4.35M | 2026-03-31 |
| Allspring Global Investments Holdings, LLC | 209257.00 | $3.49M | 2026-03-31 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 164980.00 | $2.75M | 2026-03-31 |
Back to ELA overview · ELA earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.