Envela Corporation beat EPS estimates 89% of the time across 19 reported quarters (17 beats, 2 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $0.12 | $0.16 | +33.3% | Beat |
| Q12026 FY2026 | $0.13 | $0.34 | +161.5% | Beat |
| Q42025 FY2025 | $0.09 | $0.23 | +155.6% | Beat |
| Q12025 FY2025 | $0.04 | $0.06 | +50.0% | Beat |
| Q1 FY2024 | $0.06 | $0.07 | +16.7% | Beat |
| Q3 FY2023 | $0.07 | $0.06 | -14.3% | Miss |
| Q2 FY2023 | $0.08 | $0.06 | -25.0% | Miss |
| Q12023 FY2023 | $0.04 | $0.09 | +130.8% | Beat |
| Q12023 FY2023 | $0.14 | $0.21 | +50.0% | Beat |
| Q32022 FY2022 | $0.12 | $0.12 | +0.0% | Beat |
| Q22022 FY2022 | $0.10 | $0.14 | +40.0% | Beat |
| Q22022 FY2022 | $0.07 | $0.10 | +42.9% | Beat |
Back to ELA overview · ELA holders · ELA KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.