Envela Corporation beat EPS estimates 82% of the time across 17 reported quarters (14 beats, 3 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $0.12 | — | — | Miss |
| Q12026 FY2026 | $0.13 | $0.34 | +161.5% | Beat |
| Q1 FY2026 | — | — | — | Miss |
| 2026-03-25 | $0.09 | — | — | Miss |
| Q3 FY2025 | $0.06 | $0.13 | +116.7% | Beat |
| Q2 FY2025 | $0.05 | $0.11 | +120.0% | Beat |
| Q1 FY2025 | $0.04 | $0.10 | +150.0% | Beat |
| 2025-03-26 | $0.04 | $0.06 | +50.0% | Beat |
| Q3 FY2024 | $0.04 | $0.06 | +50.0% | Beat |
| Q2 FY2024 | $0.05 | $0.06 | +20.0% | Beat |
| Q1 FY2024 | $0.06 | $0.07 | +16.7% | Beat |
| Q3 FY2024 | $0.07 | $0.05 | -28.6% | Miss |
Back to ELA overview · ELA holders · ELA KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.