Donegal Group Inc. (DGICA) ownership: Top institutional holder: BlackRock, Inc. ($32.76M). Insider activity: Net Buyer (12 buys, 8 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 1906786.00 | $32.76M | 2026-03-31 |
| DIMENSIONAL FUND ADVISORS LP | 1737266.00 | $29.85M | 2026-03-31 |
| VANGUARD GROUP INC | 1023155.00 | $20.44M | 2025-12-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 749155.00 | $12.87M | 2026-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 555952.00 | $9.55M | 2026-03-31 |
| OLD REPUBLIC INTERNATIONAL CORP | 425500.00 | $8.03M | 2026-06-30 |
| AMERICAN CENTURY COMPANIES INC | 395979.00 | $6.80M | 2026-03-31 |
| RENAISSANCE TECHNOLOGIES LLC | 392711.00 | $6.75M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Buy | null | 2025-09-12 | |
| Buy | null | 2025-09-10 | |
| Buy | null | 2025-09-10 | |
| Buy | null | 2025-09-08 | |
| Buy | null | 2025-09-08 | |
| Buy | null | 2025-09-04 | |
| Sell | null | 2025-09-03 | |
| Buy | null | 2025-09-02 |
Back to DGICA overview · DGICA earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.