Coursera, Inc. (COUR) compared with its closest peers (BL, AMPL, CXM, MQ, BAND). Peer set by Business model: SaaS / Subscription Software (Enterprise); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| BlackLine, Inc. (BL) | $1.87B | 70.2 |
| Amplitude, Inc. (AMPL) | $1.77B | -17.3 |
| Sprinklr, Inc. (CXM) | $1.77B | 61.7 |
| Marqeta, Inc. (MQ) | $1.75B | 89.1 |
| Bandwidth Inc. (BAND) | $1.57B | -35.9 |
| BigBear.ai Holdings, Inc. (BBAI) | $1.54B | -6.6 |
| Exzeo Group, Inc. (XZO) | $1.53B | 17.7 |
| C3.ai, Inc. (AI) | $1.45B | -2.6 |
| SoundHound AI, Inc. (SOUN) | $1.44B | -35.6 |
| Red Cat Holdings, Inc. (RCAT) | $1.18B | -10.9 |
| Sector P/E (Technology) | 34.0 |
| Industry P/E (Business Services) | 30.2 |
COUR overview · COUR earnings · COUR financials · COUR KPIs · COUR investor relations · COUR ownership · COUR filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.