Compass Diversified (CODI) compared with its closest peers (SGI, MBC, LZB, LEG, JBSS). Peer set by Business model: Branded Consumer (CPG, Staples, Beauty, Alcohol, Pet, Nicotine); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Somnigroup International Inc (SGI) | $13.61B | 25.5 |
| MasterBrand, Inc. (MBC) | $1.85B | 53.6 |
| La-Z-Boy Incorporated (LZB) | $1.35B | 20.3 |
| Leggett & Platt, Incorporated (LEG) | $1.29B | 5.9 |
| John B. Sanfilippo & Son, Inc. (JBSS) | $869.17M | 11.8 |
| Ethan Allen Interiors Inc. (ETD) | $595.44M | 15.8 |
| Flexsteel Industries, Inc. (FLXS) | $331.78M | 19.9 |
| Sleep Number Corporation (SNBR) | $196.60M | -1.5 |
| Bassett Furniture Industries, Incorporated (BSET) | $163.68M | 29.9 |
| Hooker Furnishings Corporation (HOFT) | $154.84M | -5.2 |
| Sector P/E (Consumer Discretionary) | 20.7 |
| Industry P/E (Consumer Goods) | 22.1 |
CODI overview · CODI earnings · CODI financials · CODI KPIs · CODI investor relations · CODI ownership · CODI filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.