Colony Bankcorp, Inc. (CBAN) ownership: Top institutional holder: Fourthstone LLC ($41.24M). Insider activity: Net Buyer (11 buys, 9 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| Fourthstone LLC | 2064886.00 | $41.24M | 2026-03-31 |
| BlackRock, Inc. | 1965333.00 | $39.25M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 958599.00 | $19.14M | 2026-03-31 |
| VANGUARD GROUP INC | 971820.00 | $17.32M | 2025-12-31 |
| DIMENSIONAL FUND ADVISORS LP | 737755.00 | $14.73M | 2026-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 476662.00 | $9.52M | 2026-03-31 |
| Petiole USA ltd | 454763.00 | $9.08M | 2026-03-31 |
| AMERICAN CENTURY COMPANIES INC | 441611.00 | $8.82M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Buy | null | 2026-05-05 | |
| Buy | null | 2026-04-24 | |
| Buy | null | 2026-04-24 | |
| Buy | null | 2026-03-06 | |
| Buy | null | 2026-03-03 | |
| Buy | null | 2026-02-27 | |
| Buy | null | 2026-02-27 | |
| Sell | null | 2026-02-23 |
Back to CBAN overview · CBAN earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.