Colony Bankcorp, Inc. beat EPS estimates 63% of the time across 16 reported quarters (10 beats, 6 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $0.47 | — | — | Miss |
| Q1 FY2026 | $0.45 | $0.45 | +0.0% | Beat |
| Q1 FY2026 | $0.46 | $0.48 | +4.3% | Beat |
| Q3 FY2025 | $0.47 | $0.47 | +0.0% | Beat |
| Q2 FY2025 | $0.40 | $0.46 | +15.0% | Beat |
| Q1 FY2025 | $0.40 | $0.38 | -5.0% | Miss |
| 2025-03-14 | — | $0.42 | — | Miss |
| Q3 FY2024 | $0.33 | $0.32 | -3.0% | Miss |
| Q2 FY2024 | $0.31 | $0.31 | +0.0% | Beat |
| Q1 FY2024 | $0.31 | $0.30 | -3.2% | Miss |
| 2024-01-31 | $0.32 | $0.32 | +0.0% | Beat |
| Q3 FY2023 | $0.33 | $0.33 | +0.0% | Beat |
Back to CBAN overview · CBAN holders · CBAN KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.