Colony Bankcorp, Inc. beat EPS estimates 67% of the time across 15 reported quarters (10 beats, 5 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $0.48 | $0.52 | +8.3% | Beat |
| Q12026 FY2026 | $0.45 | $0.45 | +0.0% | Beat |
| Q42025 FY2025 | $0.46 | $0.48 | +4.3% | Beat |
| Q12025 FY2025 | — | $0.42 | — | Miss |
| Q1 FY2024 | $0.31 | $0.30 | -3.2% | Miss |
| Q42023 FY2023 | $0.32 | $0.32 | +0.0% | Beat |
| Q3 FY2023 | $0.33 | $0.33 | +0.0% | Beat |
| Q2 FY2023 | $0.29 | $0.33 | +13.8% | Beat |
| Q12023 FY2023 | $0.28 | $0.31 | +10.7% | Beat |
| Q12023 FY2023 | — | $0.31 | — | Miss |
| Q32022 FY2022 | $0.37 | $0.30 | -18.9% | Miss |
| Q22022 FY2022 | $0.42 | $0.30 | -28.6% | Miss |
Back to CBAN overview · CBAN holders · CBAN KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.