Allbirds, Inc. (BIRD) compared with its closest peers (JRSH, SGC, FIGS, CRI, GIII). Peer set by Apparel; 10 comparable apparel companies. First-party data.
Jerash Holdings (US), Superior Group of Companies, FIGS, Carter's, G-III Apparel and Columbia Sportswear share Allbirds's sub-industry, apparel makers.
| Company | Market Cap | P/E |
|---|---|---|
| Jerash Holdings (US), Inc. (JRSH) | $70.42M | 14.4 |
| Superior Group of Companies, Inc. (SGC) | $199.32M | 24.1 |
| FIGS, Inc. (FIGS) | $2.86B | 57.6 |
| Carter's, Inc. (CRI) | $1.25B | 6.4 |
| G-III Apparel Group, Ltd. (GIII) | $1.40B | 11.1 |
| Columbia Sportswear Company (COLM) | $3.02B | 14.6 |
| J.Jill, Inc. (JILL) | $292.75M | 8.1 |
| Oxford Industries, Inc. (OXM) | $548.56M | -19.8 |
| Vera Bradley, Inc. (VRA) | $89.77M | -1.4 |
| Tandy Leather Factory, Inc. (TLF) | $20.77M | 2.5 |
| Sector P/E (Consumer Discretionary) | 20.8 |
| Industry P/E (Apparel) | 15.3 |
BIRD overview · BIRD earnings · BIRD financials · BIRD KPIs · BIRD documents · BIRD ownership
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.