Allbirds, Inc. (BIRD) financial statements and ratios from SEC XBRL: revenue $0.1B (TTM), net margin -50.7%, revenue growth -93.1% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (latest FY) | $152.47M |
| Revenue (TTM) | $0.1B |
| Net Margin | -50.7% |
| Operating Margin (TTM) | -69.3% |
| Net Debt / EBITDA | -0.0 |
| Revenue Growth (YoY) | -93.1% |
| EPS Growth (YoY) | -6.8% |
| Price / Book | 0.96 |
| Price / Sales | 0.20 |
| FCF Yield | -150.5% |
| Altman Z-Score | -7.59 (distress) |
| Piotroski F-Score | 2/9 |
| Piotroski checks passed | 2 of 9 |
| Industry P/E (Apparel) | 15.3 |
| Sector P/E (Consumer Discretionary) | 20.8 |
BIRD overview · BIRD earnings · BIRD KPIs · BIRD documents · BIRD ownership · BIRD peers
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.