Bandwidth Inc. (BAND) financial statements and ratios from SEC XBRL: revenue $753.82M (TTM), net margin -1.7%, revenue growth 0.7% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $753.82M |
| Net Margin | -1.7% |
| Revenue Growth (YoY) | 0.7% |
| EPS Growth (YoY) | 79.2% |
| EV / EBITDA | 131.5 |
| Price / Book | 3.86 |
| Price / Sales | 2.07 |
| DCF Value (model) | $40.35 |
| DCF Upside vs Price | -15.1% |
| Altman Z-Score | 1.94 (grey) |
| Piotroski F-Score | 5/9 |
| Sector P/E (Technology) | 34.0 |
BAND overview · BAND earnings · BAND KPIs · BAND investor relations · BAND ownership · BAND peers · BAND filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.