Bandwidth Inc. (BAND) ownership: Top institutional holder: BlackRock, Inc. ($52.71M). Insider activity: Net Seller (0 buys, 20 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 2957708.00 | $52.71M | 2026-03-31 |
| VANGUARD GROUP INC | 2009829.00 | $31.05M | 2025-12-31 |
| CYPRESS POINT INVESTMENT MANAGEMENT LP | 1583199.00 | $28.21M | 2026-03-31 |
| DIMENSIONAL FUND ADVISORS LP | 1551508.00 | $27.65M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 1194878.00 | $21.29M | 2026-03-31 |
| ACADIAN ASSET MANAGEMENT LLC | 832688.00 | $14.84M | 2026-03-31 |
| STATE STREET CORP | 723295.00 | $12.89M | 2026-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 693460.00 | $12.36M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-05 | |
| Sell | null | 2026-06-05 | |
| Sell | null | 2026-06-03 | |
| Sell | null | 2026-06-02 | |
| Sell | null | 2026-06-02 | |
| Sell | null | 2026-06-02 | |
| Sell | null | 2026-06-02 | |
| Sell | null | 2026-06-02 |
Back to BAND overview · BAND earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.