Bandwidth Inc. (BAND) key performance indicators and operating metrics (12 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Dollar-Based Net Revenue Retention Rate | 110.00 percent | FY2026-Q1 |
| Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization Margin (Excluding Pass-Through Messaging Surcharges) | 17.00 percent | FY2026-Q1 |
| Gross Margin (Non-GAAP) | 59.00 percent | FY2026-Q1 |
| Average Annual Revenue per Customer | 244K | FY2026-Q1 |
| Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization Growth Rate (Year-Over-Year) | 10.00 percent | FY2026-Q1 |
| Average Annual Customer Revenue Growth Rate (Year-Over-Year) | 16.00 percent | FY2026-Q1 |
| Customer Name Retention Rate for Enterprise Voice | 99.00 percent | FY2026-Q1 |
| Free Cash Flow Growth Rate (Year-Over-Year) | 40.00 percent | FY2026-Q1 |
| Cloud Communications Revenue Growth Rate (Guidance) | 11.50 percent | FY2026-Q1 |
| Median Tenure of Top 20 Customers | 12.00 | FY2026-Q1 |
| Earnings per Share (Non-GAAP), Diluted | 0.36 USD_per_share | FY2025-Q3 |
| Free Cash Flow Margin | 9.00 percent | FY2025-Q3 |
Back to BAND overview · BAND earnings · BAND holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.