Allegiant Travel Company (ALGT) key performance indicators and operating metrics (25 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Total Operating Revenue | 732.43M | FY2026-Q1 |
| Total Fixed Fee Contracts Revenue | 18.12M | FY2026-Q1 |
| Adjusted Operating Margin Excluding Special Charges | 14.90 percent | FY2026-Q1 |
| Adjusted Consolidated Operating Income | 108.9M | FY2026-Q1 |
| Passenger Revenue | 671.8M | FY2026-Q1 |
| Net Cash Provided by Operating Activities | 268.1M | FY2026-Q1 |
| Adjusted Consolidated Earnings per Share | 3.77 USD_per_share | FY2026-Q1 |
| Adjusted Earnings Before Interest Taxes Depreciation and Amortization Margin | 22.90 percent | FY2026-Q1 |
| Adjusted Airline Segment Operating Margin | 12.90 percent | FY2025-Q4 |
| Airline-Only Operating Revenue | 656M | FY2025-Q4 |
| Adjusted Airline Segment Net Income | 50.1M | FY2025-Q4 |
| Adjusted Airline-Only Operating Income | 84.7M | FY2025-Q4 |
| Controllable Completion Percentage | 99.90 percent | FY2025-Q4 |
| Total Active Allways Rewards Members | 21M | FY2025-Q4 |
Back to ALGT overview · ALGT earnings · ALGT holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.