Allegiant Travel Company beat EPS estimates 75% of the time across 16 reported quarters (12 beats, 4 misses), averaging +19.6% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | $1.27 | $2.19 | +72.4% | Beat | Q2 FY26 call |
| Q1 FY26 | $3.40 | $3.77 | +10.9% | Beat | |
| Q4 FY25 | $2.01 | $2.86 | +42.3% | Beat | Q4 FY25 call |
| Q3 FY25 | $-1.84 | $-2.09 | -13.6% | Miss | |
| Q2 FY25 | $0.83 | $1.23 | +48.2% | Beat | Q2 FY25 call |
| Q1 FY25 | $1.54 | $1.81 | +17.5% | Beat | |
| Q4 FY24 | $1.88 | $2.10 | +11.7% | Beat | |
| Q3 FY24 | $-1.85 | $-2.02 | -9.2% | Miss | |
| Q2 FY24 | $0.84 | $1.77 | +110.7% | Beat | |
| Q1 FY24 | $0.51 | $0.57 | +11.8% | Beat | |
| Q4 FY23 | not reported | $0.11 | not reported | not reported | |
| Q3 FY23 | $0.13 | $0.09 | -30.8% | Miss |
Back to ALGT overview · ALGT holders · ALGT KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.