Assurant, Inc. (AIZ) investor relations documents from the company's IR site: 12 presentations, 12 press releases; latest deck 2026-08-04. Read in-app with summaries. First-party data.
Q2 2026 Investor Presentation: Assurant Q2 2026 investor presentation reporting record earnings with 18% growth in Adjusted EBITDA, excluding catastrophes, to $491 million.
| Published | Type | Document |
|---|---|---|
| 2026-08-04 | Presentation | Q2 2026 Investor Presentation |
| 2026-06-30 | Press release | Q2 2026 Financial Results News Release |
| 2026-07-31 | Financial supplement | Q2 2026 Financial Supplement |
| 2026-05-05 | Earnings deck | Q1 2026 Investor Presentation of Q1 2026, PDF file, (opens in new window) |
| 2026-02-10 | Earnings deck | Assurant Q4 2025 Earnings Call |
| 2026-02-10 | Press release | Q4 |
| 2026-02-04 | Financial supplement | Q4 |
| 2025-11-04 | Presentation | Assurant Q3 2025 Earnings Call |
| 2025-11-04 | Press release | Q3 |
| 2025-11-03 | Financial supplement | Q3 2025 Financial Supplement |
| 2025-10-06 | ESG report | LEARN MORE |
| 2025-08-05 | Press release | Q2 2025 Financial Results News Release |
| 2025-08-05 | Earnings deck | Assurant Q2 2025 Earnings Call |
| 2025-07-23 | ESG report | LEARN MORE |
| 2025-07-21 | Financial supplement | Q2 |
| 2025-05-06 | Earnings deck | Presentation |
| 2025-05-06 | Press release | Q1 |
| 2025-04-29 | Financial supplement | Q1 |
| 2025-02-11 | Earnings deck | Assurant Q4 2024 Earnings Call |
| 2025-02-10 | Financial supplement | Q4 |
| 2024-12-31 | Press release | Q4 |
| 2024-11-05 | Earnings deck | Assurant Q3 2024 Earnings Call |
| 2024-11-05 | Press release | Q3 |
| 2024-10-25 | Financial supplement | Q3 |
| 2024-08-06 | Presentation | Assurant Q2 2024 Earnings Call |
| 2024-08-06 | Press release | Q2 |
| 2024-07-27 | Financial supplement | Q2 |
| 2024-05-07 | Presentation | Assurant Q1 2024 Earnings Call |
| 2024-05-07 | Press release | Q1 |
| 2024-04-24 | Financial supplement | Q1 |
| 2024-03-27 | Annual report | 2023 Annual Report of 2023, PDF file, (opens in new window) |
| 2024-02-06 | Earnings deck | Assurant Q4 2023 Earnings Call |
| 2024-02-06 | Press release | Q4 |
| 2024-02-05 | Financial supplement | Q4 |
| 2023-11-07 | Presentation | Q3 2023 Investor Presentation |
| 2023-09-30 | Financial supplement | Q3 |
| 2023-08-01 | Press release | Q2 |
| 2023-06-30 | Financial supplement | Q2 |
| 2023-05-02 | Press release | Q1 |
| 2023-04-26 | Financial supplement | Q1 |
AIZ overview · AIZ earnings · AIZ financials · AIZ KPIs · AIZ documents · AIZ ownership · AIZ peers
Documents published by the company on its investor-relations site; summaries are model-written. Not personalized investment advice.