Assurant, Inc. (AIZ) key performance indicators and operating metrics (29 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Adjusted Earnings Per Diluted Share (GAAP net income adjusted) | 5.95 USD_per_share | FY2026-Q1 |
| Assurant Corporate 2026 Adjusted EBITDA Loss (including incremental Assurance Home Warranty investments) | -31.9M | FY2026-Q1 |
| Global Lifestyle Adjusted Earnings Before Interest Taxes Depreciation and Amortization Excluding Catastrophes | 236.7M | FY2026-Q1 |
| Assurant Adjusted Earnings Per Diluted Share Excluding Reportable Catastrophes | 6.33 USD_per_share | FY2026-Q1 |
| Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization Excluding Reportable Catastrophes | 465.9M | FY2026-Q1 |
| Global Housing Adjusted Earnings Before Interest, Taxes, Depreciation, and Amortization (including reportable catastrophe impacts) | 236.7M | FY2026-Q1 |
| Global Housing Adjusted Earnings Before Interest, Taxes, Depreciation, and Amortization (excluding reportable catastrophe impacts) | 261.1M | FY2026-Q1 |
| Assurant Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization | 441.5M | FY2026-Q1 |
| Reportable Catastrophes Included in Global Housing Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization | 24.4M | FY2026-Q1 |
| Assurant Net Earned Premiums, Fees and Other Income - Global Housing | 729.1M | FY2026-Q1 |
| Net Earned Premiums, Fees and Other Income (Total, Global Lifestyle and Global Housing) | 3.28B | FY2026-Q1 |
| Assurant Net Earned Premiums, Fees and Other Income - Global Lifestyle | 2.55B | FY2026-Q1 |
| Assurant Liquidity at the Holding Company — Q4 | 887M | FY2025-Q4 |
| Assurant Share Repurchases During the Quarter | 94M | FY2025-Q4 |
Back to AIZ overview · AIZ earnings · AIZ holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.