AIAI Holdings Corp (AIAI) compared with its closest peers (LZ, YEXT, TASK, CARS, NRDS). Peer set by Business model: SaaS / Subscription Software (Enterprise); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| LegalZoom.com, Inc. (LZ) | $1.00B | 84.3 |
| Yext, Inc. (YEXT) | $770.91M | 19.4 |
| TaskUs, Inc. (TASK) | $722.41M | 7.5 |
| Cars.com Inc. (CARS) | $656.85M | 20.6 |
| NerdWallet, Inc. (NRDS) | $639.11M | 9.0 |
| Ooma, Inc. (OOMA) | $562.92M | 110.6 |
| IBEX Limited (IBEX) | $483.08M | 10.2 |
| 8x8, Inc. (EGHT) | $290.32M | 848.9 |
| Gloo Holdings, Inc. (GLOO) | $274.21M | -0.7 |
| Shutterstock, Inc. (SSTK) | $197.28M | 15.3 |
| Sector P/E (Technology) | 33.9 |
| Industry P/E (Business Services) | 30.0 |
AIAI overview · AIAI earnings · AIAI financials · AIAI KPIs · AIAI investor relations · AIAI ownership · AIAI filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.