AIAI Holdings Corp (AIAI) ownership: Insider activity: Net Seller (2 buys, 18 sells). SEC EDGAR first-party data.
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Buy | null | 2026-08-19 | |
| Buy | null | 2026-08-19 | |
| Sell | null | 2026-07-06 | |
| Sell | null | 2026-07-06 | |
| Sell | null | 2026-06-26 | |
| Sell | null | 2026-06-26 | |
| Sell | null | 2026-06-26 | |
| Sell | null | 2026-06-26 |
Back to AIAI overview · AIAI earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.