Alset Inc. (AEI) Documents: SEC Filings, Investor Presentations & Press Releases
Alset Inc. (AEI) documents, SEC filings and the IR site together: 113 documents, newest first; latest 2026-08-14. Read in-app with summaries. First-party data.
Documents — U.S. SEC EDGAR and the company's IR site| Date | Type | Document |
|---|
| 2026-08-14 | 10-Q | Form 10-Q for the quarter ended Jun 30 |
| 2026-06-25 | 8-K | Form 8-K, Item 1.01 |
| 2026-05-14 | 10-Q | Form 10-Q for the quarter ended Mar 31 |
| 2026-05-07 | 8-K | Form 8-K, Item 1.01 |
| 2026-03-31 | 10-K | Annual report on Form 10-K, FY25 |
| 2026-03-30 | 8-K | Form 8-K, Item 1.01 |
| 2026-02-06 | 8-K | Form 8-K, Item 1.01 |
| 2025-12-04 | 8-K | Form 8-K, Item 5.07 |
| 2025-11-14 | 10-Q | Form 10-Q for the quarter ended Sep 30 |
| 2025-10-22 | Proxy | Definitive proxy statement |
| 2025-09-30 | 8-K | Form 8-K, Item 7.01 |
| 2025-08-14 | 10-Q | Form 10-Q for the quarter ended Jun 30 |
| 2025-07-23 | 8-K | Form 8-K, Item 2.01 |
| 2025-07-18 | 8-K | Form 8-K, Item 8.01 |
| 2025-07-02 | 8-K | Form 8-K, Item 4.01 |
| 2025-06-23 | Press release | Press release · Jun 2025 |
| 2025-06-23 | 8-K | Form 8-K, Item 7.01 |
| 2025-05-22 | 8-K | Form 8-K, Item 1.01 |
| 2025-05-15 | 8-K | Form 8-K, Item 3.01 |
| 2025-05-15 | 10-Q | Form 10-Q for the quarter ended Mar 31 |
| 2025-05-14 | 8-K | Form 8-K, Item 1.01 |
| 2025-04-17 | 8-K | Form 8-K, Item 5.02 |
| 2025-03-31 | 10-K | Annual report on Form 10-K, FY24 |
| 2025-03-04 | Press release | Press release · Mar 2025 |
| 2025-01-03 | Press release | Press release · Jan 2025 |
| 2025-01-03 | 8-K | Form 8-K, Item 1.01 |
| 2025-01-02 | Press release | Press release · Jan 2025 |
| 2024-12-16 | 8-K | Form 8-K, Item 1.01 |
| 2024-12-05 | 8-K | Form 8-K, Item 5.07 |
| 2024-11-26 | 8-K | Form 8-K, Item 1.01 |
| 2024-11-22 | 8-K | Form 8-K, Item 8.01 |
| 2024-11-14 | 10-Q | Form 10-Q for the quarter ended Sep 30 |
| 2024-10-17 | Proxy | Definitive proxy statement |
| 2024-10-15 | 8-K | Form 8-K, Item 8.01 |
| 2024-09-27 | 8-K | Form 8-K, Item 1.01 |
| 2024-08-13 | 10-Q | Form 10-Q for the quarter ended Jun 30 |
| 2024-05-22 | 8-K | Form 8-K, Item 1.01 |
| 2024-05-15 | 10-Q | Form 10-Q for the quarter ended Mar 31 |
| 2024-04-18 | 8-K | Form 8-K, Item 3.01 |
| 2024-04-01 | 10-K | Annual report on Form 10-K, FY23 |
AEI overview · AEI earnings · AEI financials · AEI KPIs · AEI ownership · AEI peers
Data sourced from U.S. SEC EDGAR and the company's investor-relations site. Not personalized investment advice.