Alset Inc. (AEI) financial statements and ratios from SEC XBRL: revenue $0.0B (TTM), net margin -1060.5%, revenue growth -78.8% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (latest FY) | $4.47M |
| Revenue (TTM) | $0.0B |
| Net Margin | -1060.5% |
| Operating Margin (TTM) | -277.8% |
| Net Debt / EBITDA | 2.5 |
| Revenue Growth (YoY) | -78.8% |
| EPS Growth (YoY) | 416.3% |
| FCF Growth (YoY) | -220.8% |
| Price / Book | 0.51 |
| Price / Sales | 15.66 |
| FCF Yield | -29.0% |
| Altman Z-Score | 2.30 (grey) |
| Industry P/E (Real Estate) | 29.6 |
| Sector P/E (Real Estate) | 27.3 |
AEI overview · AEI earnings · AEI KPIs · AEI documents · AEI ownership · AEI peers
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.