Consumer, small-business, and specialty lenders whose economics are driven by owning or funding credit assets rather than by a broad branch deposit franchise, advisory fee pool, or asset-management mandate. Includes credit-card issuers, private-label card lenders, auto lenders, BNPL lenders, marketplace / personal lenders, student-loan servicers and holders, mortgage insurers, neobanks with materi
| Ticker | Company | Their metric | Period | YoY | A year ago |
|---|---|---|---|---|---|
| DX | Dynex Capital, Inc. | Average Earning Assets | FY2026-Q1 | +115.5% | +35.5% |
| RKT | Rocket Companies, Inc. | Closed loan origination volume | FY2026-Q2 | +68.7% | +17.8% |
| DAVE | Dave Inc. | New member acquisition | FY2026-Q2 | +31.7% | +0.8% |
| BETR | Better Home & Finance Holding Company | Funded Loan Volume | FY2026-Q2 | +38.9% | +25.0% |
| NLY | Annaly Capital Management, Inc. | Agency Hedge Ratio | FY2026-Q2 | +5.0 pts | -6.0 pts |
| SOFI | SoFi Technologies, Inc. | Financial Services products | FY2026-Q2 | +43.2% | +35.2% |
| IBKR | Interactive Brokers Group, Inc. | Customer equity | FY2026-Q2 | +40.0% | +33.7% |
| SYF | Synchrony Financial | Average active accounts | FY2026-Q2 | +0.3% | -4.1% |
| RPRX | Royalty Pharma plc | Total Royalty Receipts | FY2026-Q2 | +14.3% | +11.1% |
| NNI | Nelnet, Inc. | Loan servicing volume | FY2026-Q2 | +0.6% | -1.5% |
| AFRM | Affirm Holdings, Inc. | Active Consumers | FY2026-Q3 | +22.4% | +21.0% |
| BFH | Bread Financial Holdings, Inc. | Payment rate | FY2025-Q2 | +0.4 pts | -0.6 pts |
| AGNC | AGNC Investment Corp. | Annualized Net Interest Spread and To-Be-Announced Dollar Roll Income | FY2026-Q2 | -0.0 pts | -0.7 pts |
| OMF | OneMain Holdings, Inc. | Managed receivables | FY2026-Q2 | +6.7% | +6.3% |
| PLBC | Plumas Bancorp | Portfolio average yield | FY2026-Q1 | +0.3 pts | +0.1 pts |
| LC | LendingClub Corporation | LendingClub Net Interest Margin | FY2026-Q1 | +0.3 pts | +0.2 pts |
| HTGC | Hercules Capital, Inc. | Assets Under Management | FY2026-Q2 | +15.1% | +15.2% |
| ENVA | Enova International, Inc. | Total originations | FY2026-Q2 | +27.8% | +28.6% |
| GATX | GATX Corporation | Rail North America Renewal Success Rate | FY2026-Q2 | -1.6 pts | +0.1 pts |
| HASI | HA Sustainable Infrastructure Capital, Inc. | Balance sheet portfolio | FY2026-Q2 | +14.1% | +15.9% |
| CTOS | Custom Truck One Source, Inc. | Rental Fleet Utilization | FY2026-Q2 | +4.0 pts | +5.9 pts |
| MGRC | McGrath RentCorp | Gross Margin on Sales (Mobile Modular) | FY2026-Q1 | -1.0 pts | +1.0 pts |
| ECPG | Encore Capital Group, Inc. | Collections yield | FY2026-Q2 | +0.8 pts | +2.9 pts |
| HOOD | Robinhood Markets, Inc. | Ending Funded Customers | FY2026-Q2 | +7.2% | +9.5% |
| SLM | SLM Corporation | Cosigner rate | FY2026-Q2 | +0.0 pts | +4.0 pts |
| PFSI | PennyMac Financial Services, Inc. | Total Servicing Portfolio Unpaid Principal Balance | FY2026-Q2 | +4.5% | +10.6% |
| PRAA | PRA Group, Inc. | Total Cash Collections | FY2026-Q2 | +4.2% | +13.2% |
| FSK | FS KKR Capital Corp. | Total Investments at Fair Value | FY2026-Q1 | -13.0% | -0.9% |
| UWMC | UWM Holdings Corporation | Loan Origination Volume | FY2026-Q2 | +0.0% | +18.2% |
| OTF | Blue Owl Technology Finance Corp. | Number of Portfolio Companies | FY2026-Q2 | +11.4% | +30.5% |
| RM | Regional Management Corp. | Total originations | FY2026-Q2 | -1.3% | +19.8% |
| KPLT | Katapult Holdings, Inc. | Gross originations | FY2026-Q2 | +4.7% | +30.4% |
| UPST | Upstart Holdings, Inc. | Transaction Volume, Dollars | FY2026-Q1 | +60.6% | +92.5% |
| ONIT | Onity Group Inc. | Reverse Owned Mortgage Servicing Rights Average Unpaid Principal Balance | FY2025-Q4 | +0.0% | +37.5% |
| JCAP | Jefferson Capital, Inc. Common Stock | Collections | FY2026-Q2 | +17.7% | +85.4% |
| WRLD | World Acceptance Corporation | Gross loan origination balances—new customers | FY2027-Q1 | -40.1% | +30.8% |
A side-by-side appears only when three or more companies report the same metric in the same unit under their own definition. Companies are listed in value order, not ranked: whether a higher number is better is not asserted.