Businesses that design, manufacture, sell, and service durable capital equipment and engineered industrial products into cyclical end markets: construction and mining machinery (CAT, DE), diversified motion / fluid power and aerospace systems (PH, ETN, HON, EMR, ROK), and short-cycle diversified industrial components (ITW). Revenue is dominated by equipment / product sales recognized at shipment o
| Ticker | Company | Their metric | Period | YoY | A year ago |
|---|---|---|---|---|---|
| LTRX | Lantronix, Inc. | Non-GAAP Diluted Earnings Per Share | FY2026-Q4 | +300.0% | -93.3% |
| AEHR | Aehr Test Systems | Bookings | FY2026-Q4 | +446.8% | +177.5% |
| CECO | CECO Environmental Corp. | Non-GAAP Diluted Earnings Per Share | FY2026-Q1 | +260.0% | -9.1% |
| LIQT | LiqTech International, Inc. | Water revenue | FY2025-Q3 | +187.3% | -73.9% |
| CMCO | Columbus McKinnon Corporation | Free Cash Flow (Free Cash Flow) | FY2026-Q3 | +166.1% | -49.6% |
| MAGN | Magnera Corp. | Adjusted Earnings Before Interest Taxes Depreciation and Amortization | FY2025-Q2 | +247.5% | +48.5% |
| MCFT | MasterCraft Boat Holdings, Inc. | Adjusted Earnings Before Interest, Taxes, Depreciation, and Amortization | FY2026-Q1 | +75.3% | -68.7% |
| AVAV | AeroVironment, Inc. | Adjusted Earnings Before Interest, Taxes, Depreciation, and Amortization | FY2026-Q3 | +104.1% | -24.3% |
| BALL | Ball Corporation | Comparable operating earnings | FY2025-Q3 | +137.8% | +14.7% |
| SPB | Spectrum Brands Holdings, Inc. | Global Pet Care Adjusted Earnings Before Interest, Taxes, Depreciation, and Amortization | FY2026-Q3 | +91.8% | -22.4% |
| BOOM | DMC Global Inc. | NobelClad Order Backlog | FY2026-Q2 | +71.6% | -42.2% |
| RBC | RBC Bearings Incorporated | Backlog | FY2027-Q1 | +126.1% | +23.2% |
| GEF | Greif, Inc. | Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization | FY2026-Q3 | +22.3% | -72.9% |
| ROG | Rogers Corporation | Adjusted Earnings before Interest, Taxes, Depreciation, and Amortization | FY2026-Q1 | +64.1% | -31.1% |
| SANM | Sanmina Corporation | Non-GAAP Diluted Earnings Per Share | FY2026-Q3 | +116.3% | +22.4% |
| UAVS | AgEagle Aerial Systems, Inc. | North America | FY2026-Q2 | +46.8% | -45.1% |
| POWL | Powell Industries, Inc. | Gross New Orders | FY2026-Q2 | +96.8% | +6.0% |
| PRM | Perimeter Solutions, S.A. | Adjusted Earnings Before Interest Taxes Depreciation and Amortization | FY2026-Q1 | +127.6% | +49.1% |
| MEC | Mayville Engineering Company, Inc. | Fabrication | FY2026-Q2 | +49.1% | -26.7% |
| ECVT | Ecovyst Inc. | Adjusted Diluted Earnings Per Share | FY2026-Q2 | +75.0% | +0.0% |
| ATKR | Atkore Inc. | Adjusted Diluted Earnings Per Share | FY2026-Q3 | +17.8% | -57.1% |
| MOD | Modine Manufacturing Company | Climate Solutions — Data Centers revenue | FY2027-Q1 | +88.1% | +13.9% |
| CGNX | Cognex Corporation | Adjusted Diluted Earnings Per Share (Non-GAAP) | FY2026-Q1 | +112.5% | +45.5% |
| RS | Reliance Steel & Aluminum Co. | Non-GAAP Earnings per Share (Diluted) | FY2026-Q1 | +36.9% | -28.9% |
| APOG | Apogee Enterprises, Inc. | Adjusted Diluted Earnings Per Share | FY2027-Q1 | +1.8% | -61.1% |
| ESI | Element Solutions Inc | Electronics Net Sales | FY2026-Q2 | +74.6% | +12.2% |
| SWBI | Smith & Wesson Brands, Inc. | Adjusted Earnings Before Interest, Taxes, Depreciation, Amortization, and Stock Compensation | FY2026-Q4 | +28.2% | -33.1% |
| VICR | Vicor Corporation | Ending Backlog | FY2026-Q1 | +75.3% | +14.2% |
| HURC | Hurco Companies, Inc. | Asia Pacific Sales and Service Fees | FY2026-Q2 | +47.7% | -13.1% |
| HXL | Hexcel Corporation | Adjusted Operating Income | FY2026-Q2 | +35.8% | -24.7% |
| HLIT | Harmonic Inc. | Broadband Revenue | FY2026-Q2 | +53.6% | -6.5% |
| MLR | Miller Industries, Inc. | North America revenue | FY2026-Q2 | +10.0% | -48.4% |
| NEON | Neonode Inc. | DE revenue | FY2026-Q1 | -30.0% | -84.4% |
| ALSN | Allison Transmission Holdings, Inc. | Defense Net Sales | FY2026-Q1 | +64.2% | +10.4% |
| LKQ | LKQ Corporation | Specialty Revenue | FY2026-Q2 | +4.9% | -44.6% |
| TT | Trane Technologies plc | Enterprise Organic Bookings Growth | FY2026-Q2 | +33.0 pts | -15.0 pts |
| GPUS | Hyperscale Data, Inc. | Sentinum | FY2026-Q2 | +4.2% | -43.6% |
| KAI | Kadant Inc. | Adjusted Diluted Earnings Per Share | FY2026-Q1 | +35.2% | -11.8% |
| ARTW | Art's-Way Manufacturing Co., Inc. | Modular Buildings | FY2026-Q2 | +52.8% | +6.2% |
| PRLB | Proto Labs, Inc. | Adjusted EBITDA | FY2026-Q1 | +31.0% | -13.9% |
A side-by-side appears only when three or more companies report the same metric under their own definition. Nothing is translated from one company's segment into another's.