SaaS Subscription is a rules-based basket of 12 US-listed stocks — The top-rated US companies with the SaaS Subscription business model.. 96.8% backtested total return, -68.2% vs the S&P 500 since inception. Equal-weight, point-in-time, survivorship-corrected. Published for US investors. Not investment advice.
| Ticker | Company | Weight |
|---|---|---|
| GDDY | GoDaddy Inc. | 8.3% |
| ESTC | Elastic N.V. | 8.3% |
| GEN | Gen Digital Inc. | 8.3% |
| RAMP | LiveRamp Holdings, Inc. | 8.3% |
| ADBE | Adobe Inc. | 8.3% |
| FTNT | Fortinet, Inc. | 8.3% |
| FDS | FactSet Research Systems Inc. | 8.3% |
| FRSH | Freshworks Inc. | 8.3% |
| PAYC | Paycom Software, Inc. | 8.3% |
| ADP | Automatic Data Processing, Inc. | 8.3% |
| PAYX | Paychex, Inc. | 8.3% |
| TDC | Teradata Corporation | 8.3% |
Performance shown is backtested (hypothetical), not actual trades, benchmarked to the S&P 500 total return. Past performance does not guarantee future results. Signals is a publisher, not a broker or investment adviser. US users only.