Ziff Davis, Inc. (ZD) ownership: Top institutional holder: BlackRock, Inc. ($257.48M). Insider activity: Net Seller (0 buys, 20 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 6136284.00 | $257.48M | 2026-03-31 |
| BlackRock Fund Advisors | 2803254.00 | $229.31M | 2016-12-31 |
| VANGUARD GROUP INC | 4451419.00 | $156.47M | 2025-12-31 |
| JANUS HENDERSON GROUP PLC | 3526329.00 | $147.96M | 2026-03-31 |
| Pale Fire Capital SE | 2783366.00 | $116.79M | 2026-03-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 2263308.00 | $94.97M | 2026-03-31 |
| DIMENSIONAL FUND ADVISORS LP | 2071548.00 | $86.92M | 2026-03-31 |
| Legal & General Group Plc | 1976537.00 | $82.94M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-03 | |
| Sell | null | 2026-06-02 | |
| Sell | null | 2026-05-28 | |
| Sell | null | 2026-05-07 | |
| Sell | null | 2026-05-07 | |
| Sell | null | 2026-05-07 | |
| Sell | null | 2026-05-07 | |
| Sell | null | 2026-05-07 |
Back to ZD overview · ZD earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.