Zillow Group, Inc. Class C (Z) key performance indicators and operating metrics (10 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization | 182M | FY2026-Q1 |
| Mortgages Revenue | 64M | FY2026-Q1 |
| Rentals Revenue | 183M | FY2026-Q1 |
| Residential Revenue | 450M | FY2026-Q1 |
| Purchase Loan Origination Volume (Zillow Home Loans) | 1.5B | FY2026-Q1 |
| For Sale Revenue | 514M | FY2026-Q1 |
| Diluted Adjusted Earnings per Share | 0.53 USD_per_share | FY2026-Q1 |
| Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization Margin | 26.00 percent | FY2026-Q1 |
| Average Monthly Unique Users (Mobile Apps and Websites) | 220M | FY2026-Q1 |
| Total Visits (Mobile Apps and Websites) | 2.3B | FY2026-Q1 |
Back to Z overview · Z earnings · Z holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.