Zillow Group, Inc. Class C beat EPS estimates 95% of the time across 19 reported quarters (18 beats, 1 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $0.10 | — | — | Miss |
| Q12026 FY2026 | $0.11 | $0.20 | +81.8% | Beat |
| Q42025 FY2025 | $-0.01 | $0.39 | +4000.0% | Beat |
| Q12025 FY2025 | $0.26 | $0.27 | +3.9% | Beat |
| Q12024 FY2024 | $0.12 | $0.20 | +66.7% | Beat |
| Q3 FY2023 | $0.23 | $0.33 | +43.5% | Beat |
| Q2 FY2023 | $0.18 | $0.39 | +116.7% | Beat |
| Q1 FY2023 | $0.12 | $0.35 | +191.7% | Beat |
| Q12023 FY2023 | $0.07 | $0.21 | +200.0% | Beat |
| Q32022 FY2022 | $0.06 | $0.38 | +533.3% | Beat |
| Q22022 FY2022 | $0.33 | $0.47 | +42.4% | Beat |
| Q12022 FY2022 | $0.26 | $0.49 | +88.5% | Beat |
Back to Z overview · Z holders · Z KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.