XWELL, Inc. (XWEL) ownership: Top institutional holder: JANE STREET GROUP, LLC ($94484.00). Insider activity: Net Seller (0 buys, 5 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| JANE STREET GROUP, LLC | 82160.00 | $94484.00 | 2026-03-31 |
| BlackRock, Inc. | 81990.00 | $94288.00 | 2026-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 67524.00 | $77671.00 | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 51310.00 | $59007.00 | 2026-03-31 |
| VANGUARD GROUP INC | 77073.00 | $35915.00 | 2025-12-31 |
| VANGUARD FIDUCIARY TRUST CO | 23380.00 | $26887.00 | 2026-03-31 |
| MORGAN STANLEY | 21887.00 | $25170.00 | 2026-03-31 |
| STATE STREET CORP | 16144.00 | $18566.00 | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-02-27 | |
| Sell | null | 2026-02-27 | |
| Sell | null | 2026-02-27 | |
| Sell | null | 2026-02-27 | |
| Sell | null | 2026-02-27 |
Back to XWEL overview · XWEL earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.