Solitario Zinc Corp. (XPL) ownership: Newmont Corporation 20% · institutions 21% · index and ETF funds 2% (13F 2026-03-31). Insider activity, 90 days: 0 sales, 0 open-market buys. SEC EDGAR first-party data.
| Holder | Shares | Market Value | % Outstanding | Reported |
|---|---|---|---|---|
| EdgePoint Investment Group Inc. | 7272727.00 | $5.96M | 7.8% | 2026-03-31 |
| Vanguard | 2938158.00 | $2.41M | 3.2% | 2026-03-31 |
| Wexford Capital LP | 1844254.00 | $1.51M | 2.0% | 2026-03-31 |
| Renaissance Technologies | 1612399.00 | $1.32M | 1.7% | 2026-03-31 |
| Long Focus Capital Management, LLC | 1409700.00 | $1.16M | 1.5% | 2026-03-31 |
| Lido Advisors, LLC | 864319.00 | $708742.00 | 0.9% | 2026-03-31 |
| Focused Wealth Management, Inc | 762900.00 | $625578.00 | 0.8% | 2026-03-31 |
| Geode Capital Management | 707257.00 | $580084.00 | 0.8% | 2026-03-31 |
Back to XPL overview · XPL earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.